The North Shore Numismatic Society’s first 2021 Zoom Meeting is on Tuesday, January 19th. You can sign onto Zoom at 6:30 pm (Pacific Time) and the meeting will start at 7:00 pm. It is open to both members and non-members, so everyone is welcome.
Club members will be sent the sign-on link on January 16th. If you not a club member, and you would like to attend this Zoom meeting, please send an email to info@
Program: I will present a PowerPoint entitled “Coins of Republican Rome” This program was created by B. A Seaby and shared through the Ontario Numismatic Association. We thank them for sharing it with us.
January 2021 Auction
1 Canada 4 Large cents – 1899,1901,02,04 All VF-20-30 Est. $30 Res.$20
2 Canada 5 Cents -1957 – ICCS-MS-64 Est. $15 Res. $10
3 Canada 50 Cents -1947 ML St 7 – CCCS-F-12 Est. $45 Res. $32
4 Philippines 1908 S Peso EF-40 Est. $40 Res. $28 (ASW 0.5111 oz)
5 Australia Silver 50 Cents – MS-60 Est. $25 Res. $15 (ASW 0.3394 oz)
6 Mexico 5 Pesos 1957 MS-60 Est. $30 Res. $20 ( ASW 0.4151 oz)
7 Austria 50 Schillings 1965-MS-60 Est. $30 Res. $20 (ASW 0.575 oz)
8 Switzerland 5 Francs 1948 MS-63 Est. $30 Res. $20 (ASW 0.4001 oz)
9 Canada 10 Cents – 1918-19 EF-40 Est. $24 Res. $18
10 Israel 10 Lirot 1968 MS-63 Est. $45 Res. $32 (ASW 0.7786 oz)
11 Bank of Canada $5 1986 (BC-56c) CU Est. $18 Res. $12
12 Dominion of Canada 1923 25 cents “Shinplaster” DC-24c Fine Est. $25 Res. $18
13 Bank of Canada $5 1954 (BC-39b) VF Est. $16 Res. $11
14 OH Canada 1999 Coin Set Est. $20 Res. $12
15 Canada 1995 Proof Set Est. $30 Res. $24
Thank you and I hope to see you all “zoom” in on this meeting.
Michael Souza
President